Canon iR-2525W Photo Copier Machine The imageRUNNER 2525W series offers a compact suite of work group functionalities. From network printing to built-in duplex, this multi-functional device is your choice for reliable, professional documents.
| Machine Type | A3 Monochrome Laser Multifunctional |
| Core Functions | Print, Copy, Scan, Send and Optional Fax |
| Control Panel | 7 inch TFT LCD WVGA color Touch panel |
| Memory | Standard: 2.0GB RAM |
| Storage | Use area: 30GB (eMMC) |
| Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)OTHERS Standard: USB 2.0 (Host) x3, USB 2.0 (Device) x1 |
| Paper Supply Capacity (A4, 80gsm) | Standard: 330 sheets Maximum: 580 sheets (with Cassette Feeding Module-AK1) |
| Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 250 sheets |
| Finishing Capabilities | Standard model: Collate, Group |
| Supported Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Color, Heavy, Bond, Transparency, Label, Pre-punched, EnvelopePaper Cassette: Plain, Recycled, Color, Pre-punched |
| Supported Media Sizes | Multi-purpose tray: Standard size: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL] Custom Size/Free Size: Min.95.0 x139.7 mm up to 297.0 x431.8 mmPaper Cassette: Standard size: A3, A4, A4R, A5R, B4, B5, B5R |
| Supported Media Weights | Multi-purpose tray: 60 to 157 gsm Paper Cassettes: 64 to 90 gsm Duplex: 60 to 90 gsm |
| Warm-up Time (Quick start mode:ON) |
4 Seconds or Less*1 From Sleep Mode: 10 seconds or less 12 Seconds or Less*2 |
| Dimensions (W x D x H) | With Platen Cover-AA1: 627 x 665 x 516 mm With DADF-AZ2: 627 x 692 x 616 mm |
| Installation Space (W x D) | 1065 x 1285 mm |
| Weight | With Platen Cover-AA1: Approx. 34.9 kg including toner With DADF-AZ2: Approx. 39.9 kg including toner |
| Print Speed (ppm) | Up to 25 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) |
| Print Resolution (dpi) | 600 x 600 |
| Page Description Languages | Standard: UFRII Optional: PCL6, Adobe®PostScript®3™ |
| Direct Print | Supported file types: RUI: PDF, EPS, TIFF/JPEG, XPS USB Memory: PDF, TIFF/JPEG, XPS Network Place: PDF, TIFF/JPEG, XPS |
| Printing from Mobile and Cloud | AirPrint, Mopria, Google Cloud Print, Canon Business PRINT and uniFLOW Online |
| Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*3 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*4 PS fonts: 136 Roman |
| Print Features | Secure Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/Orientations, Toner Reduction, Poster Printing, Forced hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
| Operating System | UFRII: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) PCL: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 PS: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) PPD: Windows® 7 / 8.1 / 10, MAC OS X (10.10 or later) |
Specialising in HP Mono/Colour Laser Printers Designjet plotters also known as wide format printers or plotters, Image Hub Printer Service centre HP Service & Repairs are at the forefront of printing technology solutions today.
Musaffah, Abu Dhabi -UAE
Signup for regular newsletter and stay upto date with our latest news